Warrior
Détails du warrior
| Equipement utilisable | |
|---|---|
| Armures | Shirt, Leather Armor, Chain Mail, Steel Plate, Knight's Armor, Mythril Mail, Flame Mail, Ice Armor, Copper Armlet Silver Armlet, Ruby Armlet, Diamond Armlet |
| Boucliers | Leather Shield, Iron Shield, Buckler, Mythril Shield, Flame Shield, Ice Shield, Protect Cloak |
| Casques | Leather Cap, Helmet, Grand Helm, Mythril Helm, Ribbon |
| Gants | Leather Gloves, Bronze Gloves, Stell Gloves, Mythril Gloves, Giant's Gloves, Protect Ring |
| Armes utilisables | |
|---|---|
| Haches | Battle Axe, Great Axe, Light Axe, Mythril Axe |
| Marteaux | Hammer, Mythril Hammer |
| Sceptres | Staff, Power Staff, Crosier |
| Poignards | Knife, Dagger, Mythril Knife |
| Epées | Rapier, Scimitar, Saber, Falchion, Broadsword, Rune Blade, Werebane, Coral Sword, Wyrmkiller, Long Sword, Claymore, Mythril Sword, Flame Sword, Ice Brand, Sunblade, Masamune |
Détails du knight
| Equipement utilisable | |
|---|---|
| Armures | Diamond Armor, Dragon Mail |
| Boucliers | Diamond Shield, Aegis Shield |
| Casques | Healing Helm, Diamond Helm |
| Gants | Diamond Gloves, Gauntlets, Giant's Gloves |
| Armes utilisables | |
|---|---|
| Marteaux | Thor\'s Hammer |
| Poignards | Cat Claws |
| Epées | Venom Blade, Vorpal Sword, Defender, Excalibur |
| Magies utilisables | |
|---|---|
| Level 1 | CURE1, DIA1, SHLD1, BLINK |
| Level 2 | NULBOLT, INVIS1, LAMP, SILENCE |
| Level 3 | NULFIRE, CURE2 |
Évolution des caractéristiques
| Caractéristiques | ||||||
|---|---|---|---|---|---|---|
| LV | HP | Str | Agl | Int | End | Lck |
| 2 | + | + | + | + | ||
| 3 | + | + | + | + | + | |
| 4 | + | + | + | + | + | |
| 5 | + | + | + | + | ||
| 6 | + | + | + | + | + | |
| 7 | + | + | + | + | + | |
| 8 | + | + | + | + | . | |
| 9 | + | + | + | + | + | |
| 10 | + | + | + | + | + | |
| 11 | + | + | + | + | ||
| 12 | + | + | + | + | ||
| 13 | + | + | + | + | + | |
| 14 | + | + | + | + | ||
| 15 | + | + | + | + | ||
| 16 | + | + | + | + | + | |
| 17 | + | + | + | + | ||
| 18 | + | + | + | + | ||
| 19 | + | + | + | + | + | |
| 20 | + | + | + | + | ||
| 21 | + | + | + | |||
| 22 | + | + | + | + | + | |
| 23 | + | + | + | + | ||
| 24 | + | + | + | |||
| 25 | + | + | + | + | ||
| 26 | + | + | + | + | ||
| Caractéristiques | ||||||
|---|---|---|---|---|---|---|
| LV | HP | Str | Agl | Int | End | Lck |
| 27 | + | + | + | |||
| 28 | + | + | + | + | ||
| 29 | + | + | + | + | ||
| 30 | + | + | + | |||
| 31 | + | + | + | + | ||
| 32 | + | + | + | |||
| 33 | + | + | + | |||
| 34 | + | + | + | |||
| 35 | + | + | + | + | ||
| 36 | + | + | ||||
| 37 | + | + | + | + | ||
| 38 | + | + | + | |||
| 39 | + | + | + | |||
| 40 | + | + | + | |||
| 41 | + | + | + | |||
| 42 | + | |||||
| 43 | + | + | + | |||
| 44 | + | + | ||||
| 45 | + | + | ||||
| 46 | + | |||||
| 47 | + | + | + | |||
| 48 | + | |||||
| 49 | + | + | ||||
| 50 | + | + | ||||
| Caractéristiques | ||||||
|---|---|---|---|---|---|---|
| LV | HP | Str | Agl | Int | End | Lck |
| 51 | + | + | + | + | + | |
| 52 | + | + | + | |||
| 53 | + | + | + | + | ||
| 54 | + | + | ||||
| 55 | + | + | + | + | ||
| 56 | + | + | ||||
| 57 | + | + | + | + | ||
| 58 | + | + | ||||
| 59 | + | + | + | + | ||
| 60 | + | + | ||||
| 61 | + | + | + | + | ||
| 62 | + | + | ||||
| 63 | + | + | + | + | ||
| 64 | + | + | ||||
| 65 | + | + | + | + | ||
| 66 | + | + | ||||
| 67 | + | + | + | + | ||
| 68 | + | + | ||||
| 69 | + | + | + | + | ||
| 70 | + | + | ||||
| 71 | + | + | + | + | ||
| 72 | + | + | ||||
| 73 | + | + | + | + | ||
| 74 | + | + | ||||
| 75 | + | + | + | + | ||
| Caractéristiques | ||||||
|---|---|---|---|---|---|---|
| LV | HP | Str | Agl | Int | End | Lck |
| 76 | + | + | ||||
| 77 | + | + | + | + | ||
| 78 | + | + | ||||
| 79 | + | + | + | + | ||
| 80 | + | + | ||||
| 81 | + | + | + | |||
| 82 | + | |||||
| 83 | + | + | + | |||
| 84 | + | |||||
| 85 | + | + | + | |||
| 86 | + | |||||
| 87 | + | + | + | |||
| 88 | + | |||||
| 89 | + | + | + | |||
| 90 | + | |||||
| 91 | + | + | + | |||
| 92 | + | |||||
| 93 | + | + | + | |||
| 94 | + | |||||
| 95 | + | + | + | |||
| 96 | + | |||||
| 97 | + | + | ||||
| 98 | + | |||||
| 99 | + | |||||
Légende: Lv = level, HP = Healt Point, Str = Strength, Agl = Agility, Int = Intelligence, End = Endurance, Lck = Luck