Thief
Détails du thief
| Equipement utilisable | |
|---|---|
| Armures | Shirt, Leather Armor, Copper Armlet, Silver Armlet, Ruby Armlet, Diamond Armlet |
| Boucliers | Buckler |
| Casques | Leather Cap |
| Gants | Leather Gloves, Protect Ring |
| Armes utilisables | |
|---|---|
| Poignards | Knife, Dagger, Mythril Knife |
| Epées | Rapier, Scimitar, Saber, Falchion, Rune Blade, Coral Sword, Wyrmkiller, Masamune |
Détails du ninja
| Equipement utilisable | |
|---|---|
| Armures | Chain mail, Steel plate, Mythril mail, Flame mail, Ice armor |
| Boucliers | Leather shield, Iron shield, Mythril shield, Flame shield, Ice shield, Protect cloak |
| Casques | Helmet, Grand helm, Mythril helm, Healing Helm |
| Gants | Bronze gloves, Steel gloves, Mythril gloves, Gauntlets, Giant's Gloves |
| Armes utilisables | |
|---|---|
| Haches | Battle axe, Great axe, Light axe, Mythril axe |
| Marteaux | Hammer, Mythril hammer, Thor's Hammer |
| Sceptres | Staff, Healing staff, Power staff, Mage's staff, Crosier |
| Nunchaku | Nunchaku, Iron nunchaku |
| Poignards | Cat Claws |
| Epées | Broadsword, Werebane, Long sword, Claymore, Venom blade, Mythril sword, Vorpal sword, Flame sword, Ice brand, Defender, Sunblade, Sasuke |
| Magies utilisables | |
|---|---|
| Level 1 | FIRE1, SLEEP1, FOCUS1, BOLT1 |
| Level 2 | ICE1, FOG, STEEL, SLOW1 |
| Level 3 | FIRE2, BIND, BOLT2, FOCUS2 |
| Level 4 | SLEEP2, HASTE, MUDDLE, ICE2 |
Évolution des caractéristiques
| Caractéristiques | ||||||
|---|---|---|---|---|---|---|
| LV | HP | Str | Agl | Int | End | Lck |
| 2 | + | + | + | + | ||
| 3 | + | + | + | + | + | |
| 4 | + | + | + | + | ||
| 5 | + | + | + | + | ||
| 6 | + | + | + | + | ||
| 7 | + | + | + | + | ||
| 8 | + | + | + | |||
| 9 | + | + | + | + | ||
| 10 | + | + | + | + | ||
| 11 | + | + | ||||
| 12 | + | + | + | + | ||
| 13 | + | + | + | + | ||
| 14 | + | + | ||||
| 15 | + | + | + | + | ||
| 16 | + | + | + | + | ||
| 17 | + | + | ||||
| 18 | + | + | + | + | ||
| 19 | + | + | + | + | ||
| 20 | + | + | ||||
| 21 | + | + | + | + | ||
| 22 | + | + | + | + | ||
| 23 | + | + | ||||
| 24 | + | + | + | + | ||
| 25 | + | + | + | + | ||
| 26 | ||||||
| Caractéristiques | ||||||
|---|---|---|---|---|---|---|
| LV | HP | Str | Agl | Int | End | Lck |
| 27 | + | + | + | + | ||
| 28 | + | + | + | + | ||
| 29 | + | + | ||||
| 30 | + | + | + | |||
| 31 | + | + | + | + | ||
| 32 | + | + | ||||
| 33 | + | + | + | + | + | |
| 34 | + | + | + | + | ||
| 35 | + | + | ||||
| 36 | + | + | + | + | ||
| 37 | + | + | + | + | + | |
| 38 | + | + | ||||
| 39 | + | + | + | + | ||
| 40 | + | + | + | + | ||
| 41 | + | + | + | |||
| 42 | + | + | + | |||
| 43 | + | + | + | |||
| 44 | + | + | ||||
| 45 | + | + | + | |||
| 46 | + | + | + | + | ||
| 47 | + | + | ||||
| 48 | + | + | + | |||
| 49 | + | + | + | |||
| 50 | + | + | ||||
| Caractéristiques | ||||||
|---|---|---|---|---|---|---|
| LV | HP | Str | Agl | Int | End | Lck |
| 51 | + | + | + | |||
| 52 | + | + | + | + | ||
| 53 | + | + | + | |||
| 54 | + | + | + | + | ||
| 55 | + | + | + | |||
| 56 | + | + | + | + | ||
| 57 | + | + | + | |||
| 58 | + | + | + | + | ||
| 59 | + | + | + | |||
| 60 | + | + | + | + | ||
| 61 | + | + | + | |||
| 62 | + | + | + | |||
| 63 | + | + | + | + | ||
| 64 | + | + | + | |||
| 65 | + | + | + | |||
| 66 | + | + | + | + | ||
| 67 | + | + | + | |||
| 68 | + | + | + | |||
| 69 | + | + | + | + | ||
| 70 | + | + | + | |||
| 71 | + | + | + | |||
| 72 | + | + | + | + | ||
| 73 | + | + | + | |||
| 74 | + | + | + | |||
| 75 | + | + | + | + | ||
| Caractéristiques | ||||||
|---|---|---|---|---|---|---|
| LV | HP | Str | Agl | Int | End | Lck |
| 76 | + | + | + | |||
| 77 | + | + | + | |||
| 78 | + | + | + | + | ||
| 79 | + | + | + | |||
| 80 | + | + | + | |||
| 81 | + | + | + | + | ||
| 82 | + | + | + | + | ||
| 83 | + | + | + | |||
| 84 | + | + | + | + | ||
| 85 | + | + | + | + | ||
| 86 | + | + | + | |||
| 87 | + | + | + | + | ||
| 88 | + | + | + | + | ||
| 89 | + | + | + | |||
| 90 | + | + | + | + | ||
| 91 | + | + | + | |||
| 92 | + | + | + | |||
| 93 | + | + | + | |||
| 94 | + | + | + | + | ||
| 95 | + | |||||
| 96 | + | + | + | + | + | |
| 97 | + | + | ||||
| 98 | + | + | + | |||
| 99 | + | + | + | |||
Légende: Lv = level, HP = Healt Point, Str = Strength, Agl = Agility, Int = Intelligence, End = Endurance, Lck = Luck